| decade | event | confirmation |
| 1830 | 10 September 1831 born in Kentucky. Father: Richard Church. Mother: Martha Young Bugg | tombstone. Illinois Statewide Marriage Index. Recorded Vol 1/page 67 |
| 02/14/1853 birth of son Richard M Berry | ||
| 04/16/1858 birth of daughter Mary E Berry in Gallatin County, Illinois. | Gaskens Funeral Home Records | |
| 1860 | living in Township 10 Range 7E, Saline County, Illinois: Richard and Modesta D Bery [sic] with 3 children. Post Office: Somerset | 1860 US census. Roll: M653_223; Page: 995; Image: 208. enumerated May 1, 1860. dwelling #1427 family #1427 |
| 11/09/1860 birth of son James Jasper Berry in Saline County, Illinois | notes from family records made by Gordon Berry and by Ozelle Berry Mozier | |
| 1870 | Desta Berry, age 38, living in Township 9 Range 7E, Saline County, Illinois. Post Office: Harrisburg | 1870 US census. Roll: M593_274 Page: 529 Image: 265, enumerated on July 8th, dwelling 89, family 89 |
| 1880 | Modesta DD and Richard A Berry living in Cottage Grove Precinct, Saline County, Illinois. Son James J, an adopted daughter, and two nephews complete the household. | 1880 US census. Family History Library Film1254248 RollT9-248 Page:166D; Enumeration District:112, enumerated on July 1&2; Image 0333. dwelling 292, family 197 |
| 2/20/1889 Modesta Church Berry died in Saline County, Illinois. She was buried in Cottage Grove Cemetery. | tombstone | |
| 1890 | - | - |
| -back to pedigree diagram- |